<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the most of&#8230; PowerPoint</title>
	<atom:link href="http://psyncinteractive.com/?feed=rss2&#038;p=744" rel="self" type="application/rss+xml" />
	<link>http://psyncinteractive.com/?p=744</link>
	<description>Indie Games Developers</description>
	<lastBuildDate>Sat, 16 May 2026 08:55:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hairstyles VIP</title>
		<link>http://psyncinteractive.com/?p=744&#038;cpage=1#comment-9185</link>
		<dc:creator>Hairstyles VIP</dc:creator>
		<pubDate>Sat, 16 May 2026 08:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://psyncinteractive.com/?p=744#comment-9185</guid>
		<description>Somebody essentially assist to make critically posts I would state. That is the first time I frequented your website page and to this point? I amazed with the research you made to make this actual put up amazing. Magnificent task! www.hairstylesvip.com</description>
		<content:encoded><![CDATA[<p>Somebody essentially assist to make critically posts I would state. That is the first time I frequented your website page and to this point? I amazed with the research you made to make this actual put up amazing. Magnificent task! <a href="http://www.hairstylesvip.com" rel="nofollow">http://www.hairstylesvip.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://psyncinteractive.com/?p=744&#038;cpage=1#comment-41</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://psyncinteractive.com/?p=744#comment-41</guid>
		<description>Feel free to write an article about it by the way, I&#039;d be blinking interested to hear how it would&#039;ve worked :-)</description>
		<content:encoded><![CDATA[<p>Feel free to write an article about it by the way, I&#8217;d be blinking interested to hear how it would&#8217;ve worked <img src='http://psyncinteractive.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://psyncinteractive.com/?p=744&#038;cpage=1#comment-40</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://psyncinteractive.com/?p=744#comment-40</guid>
		<description>I remember when you clicked something that played an audio file, it opened up in media player and you had to listen to it there. Yeah fair point it wasn&#039;t much cop.</description>
		<content:encoded><![CDATA[<p>I remember when you clicked something that played an audio file, it opened up in media player and you had to listen to it there. Yeah fair point it wasn&#8217;t much cop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://psyncinteractive.com/?p=744&#038;cpage=1#comment-39</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 02 Jun 2010 11:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://psyncinteractive.com/?p=744#comment-39</guid>
		<description>Yeah I know, but I was only interested when it was PowerPoint and it&#039;s not like you can even remember how the Access one worked now is it? :-p</description>
		<content:encoded><![CDATA[<p>Yeah I know, but I was only interested when it was PowerPoint and it&#8217;s not like you can even remember how the Access one worked now is it? :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://psyncinteractive.com/?p=744&#038;cpage=1#comment-38</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 02 Jun 2010 10:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://psyncinteractive.com/?p=744#comment-38</guid>
		<description>There were days before power point you know, It actually started on a floppy disk with pictures and a notepad file telling you what picture to look at next, Viz may still have it.

Then Access database, that one was alot better, still no power point though.</description>
		<content:encoded><![CDATA[<p>There were days before power point you know, It actually started on a floppy disk with pictures and a notepad file telling you what picture to look at next, Viz may still have it.</p>
<p>Then Access database, that one was alot better, still no power point though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
